Services of water and sewer are provided by the Town of Westlock. In addition to necessary service charges, water rates are based on consumption. For details regarding your bill, to set up or cancel your service, please contact the office at 780-349-4444.
Utility Rates per month Changes from 2012 to 2013
The utility bill that you will receive in March 2013 is for a two month period, for January and February 2013.
In April 2013, you will receive a utility bill for the month of March. The bills will be monthly from this point onward.
| Rates per month | |||||||
| Water Distribution Charges | |||||||
| Jan 1 2012 | Jan 1 2013 | ||||||
| a) Single Family Residential, per Meter | $11.50 | $11.50 | |||||
| b) Duplex, Manufactured Homes, | |||||||
| Multi-Family Residential per dwelling unit | $11.50 | $11.50 | |||||
| c) Commercial/Industrial, per Meter | $20.00 | $20.00 | |||||
| d) Institutional per Meter | $25.00 | $25.00 | |||||
| Water Commodity Charge: per cubic meter | |||||||
| $2.00 per cubic meter | $2.10 per cubic meter | ||||||
| Sewer Distribution Charges | |||||||
| a) Single Family Residential, per Meter | $3.38 | $3.40 | |||||
| b) Duplex, Manufactured Homes, | |||||||
| Multi-Family Residential per dwelling unit | $3.38 | $3.40 | |||||
| c) Commercial/Industrial, per Meter | $3.88 | $3.90 | |||||
| d) Institutional per Meter | $3.88 | $3.90 | |||||
| Sewer Rates based on Percentage of metered water consumption multiplied by the current water rate per cubic meter. | |||||||
| a) Single Family Residential | 30% | ||||||
| b) Duplex, Manufactured Homes | |||||||
| Multi-Family Residential per dwelling unit | 30% | ||||||
| c) Commercial/Industrial | 30% | ||||||
| d) Institutional | 30% | ||||||
| Bulk Water Rates | |||||||
| Card operated consumption per cubic meter | $6.00 | $7.00 | |||||
| Coin operated consumption per cubic meter | $6.00 | $7.00 | |||||
| Deposit on card to reactivate due to non payment. | $100.00 | $100.00 | |||||
| Waste and Recycle Rates (2013 Rates) | |||||||
| Residential Collection Unit | $14.87 per unit per month | ||||||
| Residential Collection Unit shall include but not limited to single family dwellings, self contained units, town houses, manufactured homes and multi-family dwellings up to and including 6 – plex in size. | |||||||
| - The monthly rate charged shall be based on the following | |||||||
| · Waste collection $7.00 per unit per month | |||||||
| · Recycle collection $4.00 per unit per month | |||||||
| · Fuel Surcharge costs $.12 per unit per month | |||||||
| · Tipping charge costs $3.75 per unit per month | |||||||
| Landfill Fee – no limits on amount of tonnage, no tippage fee on tonnage | $1.00 per residential unit per month | ||||||
| Total amount | $15.87 per residential unit per month | ||||||
| Additional Waste Container(s) roll carts to the same Residential Collection Unit - $10.12 per unit per month | |||||||
| Replacement Cost of Waste Container roll cart (plus GST) | $100.00 per unit | ||||||
| Waste and Recycle Rates (2012 Rates) | |||||||
| Residential Collection Unit | $14.12 per unit per month | ||||||
| - Residential Collection Unit shall include but not limited to single family dwellings, self contained units, town houses, manufactured homes and multi-family dwellings up to and including 6 – plex in size. | |||||||
| - The monthly rate charged shall be based on the following | |||||||
| · Waste collection $7.00 per unit per month | |||||||
| · Recycle collection $4.00 per unit per month | |||||||
| · Fuel Surcharge costs $.12 per unit per month | |||||||
| · Tipping charge costs $3.00 per unit per month | |||||||
| Additional Waste Container(s) roll carts to the same Residential Collection Unit - $10.12 per unit per month | |||||||
| Additional waste take to the Westlock Regional Landfill – Landfill Tipping charge over 500 kg. | |||||||
| All residents shall retain the ability to take Waste to the disposal site on their own to an annual aggregate total of 500 kg per household per calendar year (January 1 – December 31) without charge to them. At such time that the accumulation of Waste would exceed the annual limit of 500 kg by then any and all additional amounts of Wast taken to the disposal site by the resident shall be charged back to the resident. | |||||||
| Rate to be charged will be the current rate as charged by the Westlock Regional Waste Services Commission plus a 15% administration fee. | |||||||
| Replacement Cost of Waste Container roll cart (plus GST) | $100.00 per unit | ||||||
Download the complete Water & Sewer Utility Bylaw, Waste & Recycle Collection and Disposal Bylaw and the Utility Bilings & Collections Policy (PDF):


